SMAS NU SUKRA
| NAME | ROLE |
|---|---|
| Nama Sekolah | SMAS NU SUKRA |
| NPSN Sekolah | 20216210 |
| Status | SWASTA |
| Akreditasi | B |
| Kabupaten/Kota | Kab. Indramayu |
| Kecamatan | Sukra |
Informasi Kuota
SPMB 2025
Belum ada data
Informasi Pendaftar
SPMB 2025
| NAME | ROLE |
|---|---|
| Nama Sekolah | SMAS NU SUKRA |
| NPSN Sekolah | 20216210 |
| Status | SWASTA |
| Akreditasi | B |
| Kabupaten/Kota | Kab. Indramayu |
| Kecamatan | Sukra |
Belum ada data